LAND LOCKED COUNTRIES:
Land Locked Country is a country surrounded on all sides by one or more other countries and has no immediate coastline providing access to the oceans.
Double Landlocked Country means Landlocked countries that are surrounded entirely by one or more landlocked countries (requiring the crossing of at least two national borders to reach a coastline). Liechtenstein, Uzbekistan are two double landlocked countries.
At present there are 49 such countries (including five partially recognized states) that are completely surrounded by at least one other country.
List of Land Locked Countries:
SL NO | NAME OF THE COUNTRY | CONTINENT | SURROUNDING COUNTRIES |
1 | Afghanistan | Asia
|
Iran, Turkmenistan, Uzbekistan, Tajikistan, China, Pakistan |
2 | Armenia | Asia
|
Iran, Turkey, Georgia, Azerbaijan |
3 | Azerbaijan | Asia
|
Russia, Georgia, Armenia, Iran, Turkey |
4 | Kazakhstan | Asia
|
China, Kyrgyzstan, Russia, Turkmenistan, Uzbekistan |
5 | Kyrgyzstan | Asia
|
China, Kazakhstan, Tajikistan, Uzbekistan |
6 | Tajikistan | Asia | Asia Afghanistan, Uzbekistan, Kyrgyzstan, China |
7 | Turkmenistan | Asia | Kazakhstan, Uzbekistan, Afghanistan, Iran |
8 | Uzbekistan | Asia | Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, and Turkmenistan |
9 | Mongolia | Asia | Russia & China |
10 | Bhutan | Asia | India & China |
11 | Nepal | Asia | India & China |
12 | Austria | Europe | Germany, Czech Republic, Slovakia, Hungary, Slovenia, Italy, Liechtenstein, Switzerland |
13 | Belarus | Europe | Poland, Lithuania, Russia, Ukraine, Latvia |
14 | Hungary | Europe | Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, Ukraine |
15 | Luxembourg | Europe | Belgium, Germany, France |
16 | Macedonia | Europe | Kosovo, Serbia, Bulgaria, Greece, Albania |
17 | Moldova | Europe | Romania, Ukraine |
18 | Serbia | Europe | Hungary, Romania, Bulgaria, Macedonia, Croatia, Bosnia and Herzegovina, Montenegro, Albania |
19 | Slovakia | Europe | Austria, Czech Republic, Poland, Ukraine, Hungary |
20 | Switzerland | Europe | France, Germany, Liechtenstein, Austria, Italy |
21 | Vatican City | Europe | Italy |
22 | San Marino | Europe | Italy |
23 | Andorra | Europe | France & Spain |
24 | Liechtenstein | Europe | Switzerland & Austria |
25 | Moldova | Europe | Ukraine & Romania |
26 | Botswana | Africa | Namibia, Zambia, Zimbabwe, South Africa |
27 | Burkina Faso | Africa | Mali, Niger, Benin, Togo, Ghana, Ivory Coast |
28 | Burundi | Africa | Rwanda, Tanzania, Democratic Republic of the Congo |
29 | Central African Republic | Africa | Chad, Cameroon, Congo, Democratic Republic of the Congo, Sudan, South Sudan |
30 | Chad | Africa | Libya, Niger, Sudan, Central African Republic, Nigeria, Cameroon |
31 | Czech Republic | Africa | Austria, Germany, Poland, Slovakia |
32 | Ethiopia | Africa | Djibouti, Eritrea, Kenya, Somalia, South Sudan, Sudan |
33 | Malawi | Africa | Zambia, Tanzania, Mozambique
|
34 | Mali | Africa | Algeria, Niger, Burkina Faso, Ivory Coast, Guinea, Senegal, Mauritania |
35 | Niger | Africa | Libya, Chad, Nigeria, Benin, Burkina Faso, Mali, Algeria |
36 | Rwanda | Africa | Uganda, Tanzania, Burundi, Democratic Republic of the Congo |
37 | South Sudan | Africa | Sudan, Ethiopia, Kenya, Uganda, Democratic Republic of the Congo, Central African Republic |
38 | Uganda | Africa | Kenya, South Sudan, Democratic Republic of the Congo, Rwanda, Tanzania |
39 | Zambia | Africa | Democratic Republic of the Congo, Tanzania, Malawi, Mozambique, Zimbabwe, Botswana, Namibia, Angola |
40 | Zimbabwe | Africa | South Africa, Botswana, Zambia, Mozambique
|
41 | Lesotho | Africa | South Africa |
42 | Swaziland | Africa | South Africa & Mozambique |
43 | Bolivia | South America
|
Peru, Brazil, Chile, Argentina, Paraguay |
44 | Paraguay | South America
|
Argentina, Brazil, Bolivia |
Partially recognized landlocked states | |||
45 | Kosovo | Europe |
Albania, Montenegro, North Macedonia, and Serbia
|
46 | Artsakh (Nagorno-Karabakh) | Africa | Armenia, Azerbaijan, Iran |
47 | West Bank | Asia | Israel, Jordan |
48 | South Ossetia | Asia | Georgia, Russia |
49 | Transnistria | Europe | Moldova, Ukraine |
Important Facts about Landlocked Countries in the World
- The largest landlocked country is Kazakhstan in Central Asia with a land area of over 2.7 million kilometers.
- The smallest landlocked country is the city-state of Vatican City with an area of just 44 hectares (109 acres).
- Countries that are landlocked by a single country are known as enclave countries.
- There are two defacto states with limited or no international recognition: South Ossetia and Transnistria.
- Austria, Serbia, Zambia are the three Landlocked Countries that Share the Most Borders (8) With Other Countries
For Download: LAND LOCKED COUNTRIES
Please visit for more material: www.currentaffairssadda.com
For General Knowledge Books: CLICK HERE