Governor Generals and Viceroys is an important topic in exam point of view. In this article we provide the list of Governor Generals of Bengal, Governor Generals of India and Viceroys. Aspirants who are preparing competitive exams like UPSC,SSC,RRB,APPSC and any other exam this topic is very helpful.
The first Governor-General of Bengal was Warren Hastings with tenure of office from 1772-1785. Charter Act of 1833 made Governor General of Bengal as Governor General of India. William Bentinck (1828-1835) was the first Governor General of India and Lord Canning was the first Viceroy of India.
Governor Generals of Bengal:
Sl No | Name of Governor General | Period |
1 | Warren Hastings | 1772-1785 |
2 | John Macpherson(acting) | 8th Feb 1785 – 12th Sep1786 |
3 | Lord Cornwallis | 1786-1793 |
4 | Sir John Shore | 1793-1798 |
5 | Alured Clarke(acting) | 18th Mar 1798 – 18th May 1798 |
6 | Lord Wellesley | 1798-1805 |
7 | The Marquess Cornwallis | 30th July 1805 – 5th Oct 1805 |
8 | Sir George Barlow | 1805-1807 |
9 | Lord Minto I | 1807-1813 |
10 | Lord Hastings | 1813-1823 |
11 | John Adam(acting) | 9th Jan 1823 – 1st Aug 1823 |
12 | Lord Amherst | 1823-1828 |
Governor Generals of India:
Sl No | Name of Governor General | Period |
1 | Lord William Bentinck | 1828-1835 |
2 | Lord Charles Metcalfe | 1835-1836 |
3 | Lord Auckland | 1836-1842 |
4 | Lord Ellenborough | 1842-1844 |
5 | Lord Hardinge I | 1844-1848 |
6 | Lord Dalhousie | 1848-1856 |
7 | Lord Canning | 1856-1857 |
Viceroys of India from 1858 to 1947:
Sl No | Name of Viceroy | Period |
1 | Lord Canning | 1858-1862 |
2 | Lord Elgin I | 1862 – 1863 |
3 | Lord Lawrence | 1864 – 1869 |
4 | Lord Mayo | 1869 – 1872 |
5 | Lord Northbrook | 1872 – 1876 |
6 | Lord Lytton | 1876 – 1880 |
7 | Lord Rippon | 1880 – 1884 |
8 | Lord Dufferin | 1884 – 1888 |
9 | Lord Lansdowne | 1888 – 1894 |
10 | Lord Elgin II | 1894 – 1899 |
11 | Lord Curzon | 1899 – 1905 |
12 | Lord Minto II | 1905 – 1910 |
13 | Lord Hardinge II | 1910 – 1916 |
14 | Lord Chelmsford | 1916 – 1921 |
15 | Lord Reading | 1921 – 1926 |
16 | Lord Irwin | 1926 – 1931 |
17 | Lord Willington | 1931 – 1936 |
18 | Lord Linlithgow | 1936 – 1944 |
19 | Lord Wavell | 1944 – 1947 |
20 | Lord Mountbatten | 1947-1948 |
For Download: GOVERNOR GENERALS AND VICEROYS
Please visit for more material: www.currentaffairsadda.com
For Indian History Books: CLICK HERE