WORLD HERITAGE SITES INDIA
UNESCO
- The United Nations Educational, Scientific and Cultural Organization (UNESCO) is a specialized agency of the United Nations (UN) which is based in Paris, France founded in 1945.
- UNESCO pursues its objectives through five major programs education, natural sciences, social/human sciences, culture, and communication/information.
- UNESCO has 194 member states and 12 associate members.
- As of now there are 42 world Heritage sites in India. India has the sixth largest number of sites in the world.
- UNESCO Director General: Audrey Azoulay (France)
UNESCO World Heritage Sites in India
Sr. No. | Name Of The Site | State |
01 | Ajanta Caves (1983) | Maharashtra |
02 | Ellora Caves (1983) | Maharashtra |
03 | Agra Fort (1983) | Uttar Pradesh |
04 | Taj Mahal (1983) | Uttar Pradesh |
05 | Sun Temple, Konarak (1984) | Odisha |
06 | Group of Monuments at Mahabalipuram (1984) | Tamil Nadu |
07 | Churches and Convents of Goa (1986) | Goa |
08 | Group of Temples, Pattadakal (1987) | Karnataka |
09 | Group of Monuments, Fatehpur Sikri (1986) | Uttar Pradesh |
10 | Group of Temples, Khajuraho (1986) | Madhya Pradesh |
11 | Group of Monuments at Hampi (1986) | Karnataka |
12 | Elephanta Caves ( 1987) | Maharashtra |
13 | Great Living Chola temples at Thanjavur, Gangaikonda cholapuram and Darasuram (1987 & 2004) | Tamil Nadu |
14 | Buddhist Monuments at Sanchi (1989) | Madhya Pradesh |
15 | Humayun’s Tomb, Delhi (1993) | Delhi |
16 | Qutub Minar Complex, Delhi (1993) | Delhi |
17 | Prehistoric Rock Shelters of Bhimbetka (2003) | Madhya Pradesh |
18 | Champaner-Pavagadh Archaeological Park (2004) | Gujarat |
19 | Red Fort Complex, Delhi (2007) | Delhi |
20 | Hill Forts of Rajasthan (Chittorgarh, Kumbhalgarh, Jaisalmer and Ranthambhore, Amber and Gagron Forts) (2013) | Rajasthan |
21 | Rani ki Vav (2014) | Gujarat |
22 | Mountain Railway of India (Darjeeling,1999), Nilgiri (2005), Kalka-Shimla(2008) | West Bengal, Tamil Nadu, Himachal Pradesh |
23 | Chhatrapati Shivaji Terminus (2004) | Maharashtra |
24 | Mahabodhi Temple, Bodhgaya (2002) | Bihar |
25 | Jantar Mantar, Jaipur (2010) | Rajasthan |
26 | Archaeological sites of Nalanda Mahavihara at Nalanda (2016) | Bihar |
27 | Architectural work of Le Corbusier (2016) | Chandigarh |
28 | Historic City of Ahmedabad (2017) | Gujarat |
29 | The Victorian Gothic and Art Deco Ensemble of Mumbai (2018) | Maharashtra |
30 | Jaipur (Pink City) (2019) | Rajasthan |
31 | Kaziranga National Park (1985) | Assam |
32 | Manas Wildlife Sanctuary (1985) | Assam |
33 | Keoladeo National Park (1985) | Rajasthan |
34 | Sundarban National Park (1987) | West Bengal |
35 | Nanda Devi and Valley of Flowers National Parks (1988, 2005) | Uttarakhand |
36 | Western Ghats (2012) | Karnataka, Kerala, Maharashtra, Tamil Nadu |
37 | Great Himalayan National Park (2014) | Himachal Pradesh |
38 | Khangchendzonga National Park (2016) | Sikkim |
39 | Kakatiya Rudreshwara (Ramappa) Temple (2021) | Telangana |
40 | Dholavira (2021) | Gujarat |
41 | Santiniketan (2023) | West Bengal |
42 | Hoysala temples of Belur, Halebid and Somananthpura (2023) | Karnataka |
For Download: UNESCO Heritage sites india
Please visit for more material: www.currentaffairssadda.com
For General Knowledge Books: CLICK HERE